Group accommodations in Poland

82 Group accommodations in Poland found

Add to my accommodationsCompare houses

Lagow, Poland

up to 10 persons
1.
BN71722 - 10 persoons Bungalow Trio 17, Lagow, Poland
  • Bungalow
  • 5 bedrooms
  • Internet connection
  • Fireplace
  • Swimming pool
  • Bike rental
  • Tennis opportunities
  • Horseback riding
  • 01 until 08 Jun €1358 €1007
  • 04 until 11 Jun €1368 €1203
  • 08 until 15 Jun €1368 €1203
  • 11 until 18 Jun €1368 €1203
  • 15 until 22 Jun €1368 €1203
  • More dates
2.
BN41949 - Villa Panorama, Swieradow Zdroj (Bad Flinsberg), Poland
  • Villa
  • Fireplace
  • Pets allowed
  • Skiing possibilities
  • Horseback riding
  • Beach
  • Fishing
  • 02 until 09 Jun €950 €774
  • 09 until 16 Jun €950 €774
  • 16 until 23 Jun €864 €704
  • 23 until 30 Jun €868 €748
  • 30 Jun until 07 Jul €1031 €888
  • More dates

Swieradow Zdroj, Poland

up to 12 persons
3.
BN42012 - Villa Panorama, Swieradow Zdroj, Poland
  • Villa
  • Smoke-free
  • Fireplace
  • Pets allowed
  • Skiing possibilities
  • Horseback riding
  • Beach
  • Rating: 6.00
  • 02 until 09 Jun €535 €436
  • 08 until 15 Jun €729 €594
  • 09 until 16 Jun €535 €436
  • 11 until 18 Jun €535 €436
  • 15 until 22 Jun €535 €436
  • More dates
4.
BN64471 - Vakantiewoning Przesieka, Przesieka (Jelenia Góra), Poland
  • Villa
  • 6 bedrooms
  • Smoke-free
  • Fireplace
  • Swimming pool
  • Skiing possibilities
  • Tennis opportunities
  • Horseback riding
  • 16 until 23 Jun €1297 €984
  • 23 until 30 Jun €1575
  • 30 Jun until 07 Jul €1313
  • 07 until 14 Jul €1313
  • 04 until 11 Aug €1575
  • More dates

Lagow, Poland

up to 12 persons
5.
BN71723 - 12 persoons Bungalow Trio 36, Lagow, Poland
  • Bungalow
  • Internet connection
  • Fireplace
  • Swimming pool
  • Bike rental
  • Tennis opportunities
  • Horseback riding
  • 15 until 22 Jun €1463 €1285
  • 25 Jun until 02 Jul €1463 €1285
  • 29 Jun until 06 Jul €1463 €1285
  • 02 until 09 Jul €1463 €1285
  • 06 until 13 Jul €1463 €1285
  • More dates

Binowo, Poland

up to 11 persons
6.
BN22665 - Binowo, Binowo, Poland
  • Holiday home
  • 4 bedrooms
  • Fireplace
  • Sauna
  • Fishing
  • 16 until 23 Jun €1046 €996
  • 23 until 30 Jun €1046 €996
  • 07 until 14 Jul €1205 €1148
  • 04 until 11 Aug €1284 €1223
  • 11 until 18 Aug €1205 €1148
  • More dates

Ocypel, Poland

up to 9 persons
7.
BN22677 - Ocypel, Ocypel, Poland
  • Holiday home
  • 4 bedrooms
  • Fireplace
  • Sauna
  • 02 until 09 Jun €712 €678
  • 09 until 16 Jun €712 €678
  • 16 until 23 Jun €712 €678
  • 21 until 28 Jul €969 €923
  • 28 Jul until 04 Aug €969 €923
  • More dates

Kartuzy, Poland

up to 14 persons
8.
BN22688 - Prokowo, Kartuzy, Poland
  • Holiday home
  • 6 bedrooms
  • Fireplace
  • Fishing
  • 07 until 14 Jul €840 €800
  • 14 until 21 Jul €885 €843
  • 28 Jul until 04 Aug €885 €843
  • 04 until 11 Aug €885 €843
  • 11 until 18 Aug €840 €800
  • More dates

Stezyca, Poland

up to 9 persons
9.
BN22702 - Zuromino, Stezyca, Poland
  • Holiday home
  • 4 bedrooms
  • Fireplace
  • Pets allowed
  • Swimming pool
  • Sauna
  • Fishing
  • 02 until 09 Jun €806 €768
  • 09 until 16 Jun €806 €768
  • 30 Jun until 07 Jul €806 €768
  • 28 Jul until 04 Aug €1085 €1033
  • 04 until 11 Aug €1085 €1033
  • More dates

Lipnica, Poland

up to 10 persons
10.
BN22705 - Mielno bei Bytow, Lipnica, Poland
  • Holiday home
  • 5 bedrooms
  • Fireplace
  • Pets allowed
  • 02 until 09 Jun €476 €453
  • 16 until 23 Jun €476 €453
  • 07 until 14 Jul €645 €614
  • 28 Jul until 04 Aug €679 €647
  • 04 until 11 Aug €679 €647
  • More dates

Chmielno, Poland

up to 12 persons
11.
BN22713 - Chmielno, Chmielno, Poland
  • Holiday home
  • 5 bedrooms
  • Pets allowed
  • Fishing
  • 16 until 23 Jun €655 €624
  • 23 until 30 Jun €655 €624
  • 30 Jun until 07 Jul €655 €624
  • 07 until 14 Jul €809 €770
  • 14 until 21 Jul €881 €839
  • More dates

Suleczyno, Poland

up to 14 persons
12.
BN22739 - Klodno, Suleczyno, Poland
  • Holiday home
  • 8 bedrooms
  • Fishing
  • 02 until 09 Jun €1118 €1065
  • 09 until 16 Jun €1118 €1065
  • 16 until 23 Jun €1118 €1065
  • 18 until 25 Aug €1242 €1183
  • 25 until 01 Sep €1118 €1065
  • More dates

Chmielno, Poland

up to 17 persons
13.
BN22744 - Kozyczkowo, Chmielno, Poland
  • Holiday home
  • 8 bedrooms
  • Fireplace
  • Pets allowed
  • 11 until 18 Aug €1301 €1239
  • 01 until 08 Sep €1014 €966
  • 08 until 15 Sep €1014 €966
  • 15 until 22 Sep €707 €673
  • 22 until 29 Sep €707 €673
  • More dates

Miastko, Poland

up to 14 persons
14.
BN22750 - Starzno, Miastko, Poland
  • Holiday home
  • 8 bedrooms
  • Fireplace
  • Pets allowed
  • Sauna
  • Fishing
  • 23 until 30 Jun €719 €685
  • 30 Jun until 07 Jul €719 €685
  • 14 until 21 Jul €1026 €977
  • 28 Jul until 04 Aug €1026 €977
  • 04 until 11 Aug €1026 €977
  • More dates

Parchowo, Poland

up to 10 persons
15.
BN22752 - Frydrychowo, Parchowo, Poland
  • Holiday home
  • 4 bedrooms
  • Fireplace
  • Pets allowed
  • Fishing
  • 25 until 01 Sep €739 €704
  • 01 until 08 Sep €739 €704
  • 08 until 15 Sep €739 €704
  • 15 until 22 Sep €513 €489
  • 22 until 29 Sep €513 €489
  • More dates

1 to 15 from 82 Group accommodations in Poland

http://media.bungalow.net/housepics/71722/71722ligging1_145x105tn.jpg 8.74 out of 10 15
1996-2012 © Bungalow.Net Developed by .NET professionals
My Reservation
My Accommodations
About Bungalow.Net
Customer Service
Newsletter
Newsletter

Would you like to book your holiday home with a 25 euro extra discount in Poland?

Sign up for our newsletter now!